<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano Stocks</title>
	<atom:link href="http://nanostockblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nanostockblog.com</link>
	<description>Nanotechnology Investment Opportunities</description>
	<lastBuildDate>Mon, 14 Dec 2009 23:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NanoCrystal® Technology Approved for use in Japan</title>
		<link>http://nanostockblog.com/?p=199</link>
		<comments>http://nanostockblog.com/?p=199#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:38:24 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Nanotech Company Info]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Elan]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=199</guid>
		<description><![CDATA[Elan&#8217;s (NYSE: ELN) NanoCrystal®  technology has been approved for use in Japan. The approval comes as part of the approval for EMEND® a drug treatment for chemotherapy induced nausea. EMEND® is the first NanoCrystal® based drug to be approved in Japan. The stock traded up over 4.5% on the news today.
Full Story: Here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elan.com/">Elan</a>&#8217;s (NYSE: ELN) NanoCrystal<sup>® </sup> technology has been approved for use in Japan. The approval comes as part of the approval for EMEND<sup>®</sup> a drug treatment for chemotherapy induced nausea. EMEND<sup>®</sup> is the first NanoCrystal® based drug to be approved in Japan. The stock traded up over 4.5% on the news today.</p>
<p>Full Story: <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091213005025&amp;newsLang=en">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Major Movers: pSivida</title>
		<link>http://nanostockblog.com/?p=194</link>
		<comments>http://nanostockblog.com/?p=194#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:07:48 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Major Movers]]></category>
		<category><![CDATA[pSivida]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=194</guid>
		<description><![CDATA[pSivida (NASDAQ:PSDV) manufacturer of sustained release drug delievery systems is up 11.27%.Volume is currently at 155,000 shares traded with two hours left in the trading day. Typical volume is 59,000.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psivida.com/">pSivida</a> (NASDAQ:PSDV) manufacturer of sustained release drug delievery systems is up 11.27%.Volume is currently at 155,000 shares traded with two hours left in the trading day. Typical volume is 59,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Tata Introduces Low-cost Nanotech Water Filtration Device</title>
		<link>http://nanostockblog.com/?p=183</link>
		<comments>http://nanostockblog.com/?p=183#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:09:37 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Major Movers]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Water Filtration]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=183</guid>
		<description><![CDATA[Indian conglomerate Tata has introduced two low-cost water filtration devices. Called the Tata Swach, the water filters cost around $20 and will initially be produced at a rate of 1 million units a year with production eventually reaching 3 million units annually. Similar products are currently available but cost twice as much. Low cost filtration [...]]]></description>
			<content:encoded><![CDATA[<p>Indian conglomerate Tata has introduced two low-cost water filtration devices. Called the <span>Tata Swach, the water filters cost around $20 and will initially be produced at a rate of 1 million units a year with production eventually reaching 3 million units annually. Similar products are currently available but cost twice as much. Low cost filtration solutions are critical for providing clean water to rural populations in developing nations including very large markets in India and China. Nanoparticle filters are nearly as effective as reverse osmosis systems in terms of filtration without requiring an energy source. </span></p>
<p>Full Story: <a href="http://www.fnbnews.com/article/detnews.asp?articleid=26608&amp;sectionid=1">Here</a></p>
<p><a href="www.chem.usu.edu/~tapaskar/Robert-Water%20Purification.pdf">More Info on nano water filtration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Applied Nanotechnology Recieves Nanocomposite Order from Army Corps of Engineers</title>
		<link>http://nanostockblog.com/?p=175</link>
		<comments>http://nanostockblog.com/?p=175#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:42:27 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Nanotech Company Info]]></category>
		<category><![CDATA[National Defense]]></category>
		<category><![CDATA[Applied Nanotechnology]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=175</guid>
		<description><![CDATA[The US Army Corps of Engineers placed an order for samples of Applied Nanotechnology&#8217;s carbon nanotubes. The order is for a sample amount worth $25,000 and will be used to research the ballistic properties of the material. The Army Corps of Engineers is extensively researching carbon nanotubes for possible uses in a variety of defense [...]]]></description>
			<content:encoded><![CDATA[<p>The US Army Corps of Engineers placed an order for samples of <a href="http://www.appliednanotech.net/">Applied Nanotechnology</a>&#8217;s carbon nanotubes. The order is for a sample amount worth $25,000 and will be used to research the ballistic properties of the material. The Army Corps of Engineers is extensively researching carbon nanotubes for possible uses in a variety of defense applications.</p>
<p>Full Story: <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0566010.htm">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>J&amp;J Subsidiary Seeks EU Approval for Nanocrystal Based Schizophrenia Drug</title>
		<link>http://nanostockblog.com/?p=172</link>
		<comments>http://nanostockblog.com/?p=172#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:14:51 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Nanotech Company Info]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Elan]]></category>
		<category><![CDATA[Janssen-Cilag]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=172</guid>
		<description><![CDATA[Janssen-Cilag a division of Johnson &#38; Johnson (NYSE: JNJ) has submitted a marketing application for paliperidone palmitate (marketed as Invega Sustenna in the US) a once-montly schizophrenia treatment that utilizes Elan&#8217;s (NYSE: ELN) Nanocrystal drug delievery system. The treatment was granted approval by the FDA in August. The monthly injection is seen as having certian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.janssen-cilag.com/">Janssen-Cilag </a>a division of <a href="http://www.jnj.com/connect/">Johnson &amp; Johnson</a> (NYSE: JNJ) has submitted a marketing application for <a href="http://www.invegasustenna.com/invegasustenna/index.html">paliperidone palmitate</a> (marketed as Invega Sustenna in the US) a once-montly schizophrenia treatment that utilizes <a href="http://www.elan.com/">Elan</a>&#8217;s (NYSE: ELN) <a href="http://en.wikipedia.org/wiki/Nanocrystal">Nanocrystal</a> drug delievery system. The treatment was granted <a href="http://www.medscape.com/viewarticle/706977">approval by the FDA in August</a>. The monthly injection is seen as having certian advantages over oral drug treatments. Specifically, paliperidone palmitate avoids the potential for relapse as result of individual&#8217;s failing to take their medication (a common outcome of oral-based schezophrenia treatments).</p>
<p>Full Story: <a href="http://www.marketwatch.com/story/elan-jj-unit-seeks-europe-schizophrenia-drug-ok-2009-12-07">Here</a></p>
<p>J&amp;J partnered with Elan following a $1 billion investment by the New Jersey health care giant earlier this year. In return for the investment J&amp;J recieved an 18.34% stake in the Dublin based biotech company and rights to teh biotech&#8217;s Immunotherapy Program.</p>
<p>Full Story: <a href="http://www.epvantage.com/Universal/View.aspx?type=Story&amp;id=190785&amp;isEPVantage=yes#&amp;&amp;_ViewArgs={%22_EntityType%22%3a0%2c%22_Parameters%22%3a{%22_ContextData%22%3a%22{\%22isEPVantage\%22%3atrue%2c\%22percentage\%22%3a-1%2c\%22searchWords\%22%3a\%22\%22%2c\%22sectionID\%22%3a\%22\%22%2c\%22storyID\%22%3a\%22189611\%22%2c\%22notSub\%22%3afalse}%22}%2c%22_Type%22%3a1}">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Commentary on A123 Systems IPO and Potential for More Nano IPOs</title>
		<link>http://nanostockblog.com/?p=165</link>
		<comments>http://nanostockblog.com/?p=165#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:44:29 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Industry Coverage]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[IPOs]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=165</guid>
		<description><![CDATA[There is an excellent column from Nanotechnology Now about the A123 Systems IPO as well as the state of other nanotech IPOs
There&#8217;s a lot to like about the article and it gives a good breakdown of the current state of potential IPOs for nanotech companies. Allan Shalleck the author notes that financing for nanotech companies [...]]]></description>
			<content:encoded><![CDATA[<p>There is an excellent column from <a href="http://www.nanotech-now.com/">Nanotechnology Now</a> about the A123 Systems IPO as well as the state of other nanotech IPOs</p>
<p>There&#8217;s a lot to like about the article and it gives a good breakdown of the current state of potential IPOs for nanotech companies. Allan Shalleck the author notes that financing for nanotech companies remains tight in light of the financial crisis and that there is little appetite for companies that remain unprofitable (most nanotech firms). I feel that Alan&#8217;s conclusion that &#8220;the IPO window is still closed&#8221; is accurate for the time being especially in light of the roller coaster performance of A123 since October (the stock is still down more than 40% from October highs). However, he doesn&#8217;t really address the positive outlook for the broad economy going forward or the effect this stabilization might have on IPO prospects. 2010 may just turn out to be a year defined by Nanotech IPOs.</p>
<p>Full Story: <a href="http://www.nanotech-now.com/columns/?article=362">Here</a></p>
<p><span style="color: blue;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Major Movers: Nanometrics</title>
		<link>http://nanostockblog.com/?p=161</link>
		<comments>http://nanostockblog.com/?p=161#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:11:38 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Major Movers]]></category>
		<category><![CDATA[Nanotech Company Info]]></category>
		<category><![CDATA[Nanometrics]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=161</guid>
		<description><![CDATA[Nanometrics (NASDAQ: NANO) was up over 12% on news that the company received a follow-on order for its Atlas XP metrology system. The order comes from &#8220;a leading memory producer&#8221; and is to be delivered to multiple factories as customer re-tools to manufacture the latest in DRAM and Flash memory. The Atlas system is used [...]]]></description>
			<content:encoded><![CDATA[<p>Nanometrics (NASDAQ: <a href="http://www.nanometrics.com/">NANO</a>) was up over 12% on news that the company received a follow-on order for its Atlas XP metrology system. The order comes from &#8220;a leading memory producer&#8221; and is to be delivered to multiple factories as customer re-tools to manufacture the latest in DRAM and Flash memory. The Atlas system is used for quality control in the manufacturing of semiconductors, advanced wafer-scale packaging, solar  photovoltaics and high-brightness LEDs as well as data storage.</p>
<p>Full Story: <a href="http://www.nanometrics.com/news/pr-2009-1202.html">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vecco Introduces a Range of New Nanotools</title>
		<link>http://nanostockblog.com/?p=159</link>
		<comments>http://nanostockblog.com/?p=159#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:02:41 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Nanotech Company Info]]></category>
		<category><![CDATA[Vecco]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=159</guid>
		<description><![CDATA[Vecco (NASDAQ: VECO) has introduced a series of new nanotools today. First, the company introduced the MultiMode 8 Scanning Probe Microscope (SPM) a follow-up to the most widely used SPM on the market today. Second, Vecco announced the release of two new Atomic Force Microscope (AFM)  scanning modes. The new scanning modes will allow increased [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veeco.com/default.aspx">Vecco</a> (NASDAQ: VECO) has introduced a series of new nanotools today. First, the company introduced the MultiMode 8 Scanning Probe Microscope (SPM) a follow-up to the most widely used SPM on the market today. Second, Vecco announced the release of two new Atomic Force Microscope (AFM)  scanning modes. The new scanning modes will allow increased accuracy in analysis of nanomaterials.</p>
<p>Full story on MultiMode 8: <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=111487&amp;p=NewsArticle&amp;ID=1360237">Here</a></p>
<p>Full story on new AFM scanning modes: <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=111487&amp;p=NewsArticle&amp;ID=1360269">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michael J. Fox Foundation Contributes $1.5 Million Toward Research of Nano-based Parkinson&#8217;s Treatments</title>
		<link>http://nanostockblog.com/?p=157</link>
		<comments>http://nanostockblog.com/?p=157#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:06:37 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Elan]]></category>
		<category><![CDATA[Michael J. Fox Foundation]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=157</guid>
		<description><![CDATA[The Michael J. Fox Foundation in partnership with biotech firm Elan (NYSE: ELN) have contributed grants totaling $1.5M towards the Novel Approaches to Drug Discovery for Parkinson&#8217;s Disease program. The money goes to six grant winners whose research has shown promising initial results but lacks necessary funding to further development. Of the six winners two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaeljfox.org/">The Michael J. Fox Foundation</a> in partnership with biotech firm <a href="http://www.elan.com/">Elan</a> (NYSE: ELN) have contributed grants totaling $1.5M towards the <em>Novel Approaches to Drug Discovery for Parkinson&#8217;s Disease</em> program. The money goes to six grant winners whose research has shown promising initial results but lacks necessary funding to further development. Of the six winners two researchers use nano-based protein targeting.</p>
<p>Full Story: <a href="http://www.prnewswire.com/news-releases/the-michael-j-fox-foundation-announces-15-million-in-funding-to-advance-development-of-drug-targets-for-disease-modifying-parkinsons-disease-treatments-78151902.html">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Industrial Nanotech Enters Indian Market Through Partnership with Angstrom Technology</title>
		<link>http://nanostockblog.com/?p=154</link>
		<comments>http://nanostockblog.com/?p=154#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:45:59 +0000</pubDate>
		<dc:creator>Kevin  Rippey</dc:creator>
				<category><![CDATA[Nanotech Company Info]]></category>
		<category><![CDATA[Industrial Nanotechnology Inc.]]></category>

		<guid isPermaLink="false">http://nanostockblog.com/?p=154</guid>
		<description><![CDATA[Industrial Nanotech has entered into an agreement with the Indian company Angstrom Technology a division of A.L. Batra Group of Industries in order to gain access to the Indian market. Industrial Nanotech through this agreement will gain a distribution channel for its Nansulate coating product.
Full Story: Here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrial-nanotech.com/">Industrial Nanotech</a> has entered into an agreement with the Indian company Angstrom Technology a division of A.L. Batra Group of Industries in order to gain access to the Indian market. Industrial Nanotech through this agreement will gain a distribution channel for its <a href="http://www.nansulate.com/">Nansulate</a> coating product.</p>
<p>Full Story: <a href="http://www.rttnews.com/ViewPR.aspx?PrID=514445&amp;SMap=1">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanostockblog.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
